Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Kia Stonic 1.6 CRDi | 1598 ccm | 116 HP | 85 kW | 280 Nm | |
Kia Stonic 1.6 CRDi | 1598 ccm | 136 HP | 100 kW | 260 Nm | |
Kia Stonic 1.6 CRDI | 1582 ccm | 110 HP | 81 kW | 260 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Kia Stonic 1.0 T-GDI | 998 ccm | 101 HP | 74 kW | 172 Nm | |
Kia Stonic 1.0 T-GDI | 998 ccm | 120 HP | 88 kW | 172 Nm | |
Kia Stonic 1.2 | 1197 ccm | 84 HP | 62 kW | 118 Nm | |
Kia Stonic 1.25 MPI | 1248 ccm | 84 HP | 62 kW | 122 Nm | |
Kia Stonic 1.4 | 1368 ccm | 99 HP | 73 kW | 133 Nm |
Request car now. Usually you get an answer on the same day!