Chiptuning Porsche Panamera - In the middle of 2016, Porsche presented the successor to the first Panamera. The new Panamera is a station wagon and could be ordered with two different petrol engines and a V-8 diesel engine. However, the diesel variant was no longer delivered from 2017. The E-Hybrid variant was also presented at the end of 2016. Chiptuning Porsche Panamera can be retrofitted for all engine variants. The Panamera Turbo S E-Hybrid, with its 680 hp and 850 Nm, makes it to well over 300 km / h. Only flying is better.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Puma 20 1.5 EcoBlue | 1499 ccm | 120 HP | 88 kW | 270 Nm | |
Ford Puma 20 1.5 EcoBlue | 1499 ccm | 120 HP | 88 kW | 285 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Puma 20 1.0 EcoBoost | 998 ccm | 95 HP | 70 kW | 170 Nm | |
Ford Puma 20 1.0 EcoBoost | 998 ccm | 125 HP | 92 kW | 170 Nm | |
Ford Puma 20 1.0 EcoBoost | 998 ccm | 125 HP | 92 kW | 200 Nm | |
Ford Puma 20 1.0 EcoBoost Hybrid | 998 ccm | 125 HP | 92 kW | 200 Nm | |
Ford Puma 20 1.0 EcoBoost Hybrid | 998 ccm | 155 HP | 114 kW | 220 Nm | |
Ford Puma 20 1.0 EcoBoost Hybrid | 998 ccm | 125 HP | 92 kW | 210 Nm | |
Ford Puma 20 1.0 EcoBoost Hybrid | 998 ccm | 155 HP | 114 kW | 240 Nm | |
Ford Puma 20 1.5 EcoBoost ST | 1496 ccm | 200 HP | 147 kW | 320 Nm |
Request car now. Usually you get an answer on the same day!