Chiptuning VW Virtus - VW presented the Virtus at the end of 2017. This is based on the VW Polo VI but is designed as a sedan. The Virtus is produced exclusively in Brazil. The VW Virtus is powered by a 3-cylinder gasoline engine with 116 hp, and there is also a variant with a 1.6-liter gasoline engine that produces 110 hp. The top model GTS has been available since the end of 2020 and is very popular with 150 hp. However, the other two variants can still be provided with more power by means of chiptuning VW Virtus.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Mondeo V 1.5 Duratorq TDCi | 1499 ccm | 120 HP | 88 kW | 270 Nm | |
Ford Mondeo V 1.5 Duratorq TDCi ECOnetic | 1499 ccm | 120 HP | 88 kW | 270 Nm | |
Ford Mondeo V 1.6 Duratorq TDCi | 1560 ccm | 116 HP | 85 kW | 270 Nm | |
Ford Mondeo V 1.6 Duratorq TDCi ECOnetic | 1560 ccm | 116 HP | 85 kW | 270 Nm | |
Ford Mondeo V 2.0 Duratorq TDCi | 1997 ccm | 179 HP | 132 kW | 400 Nm | |
Ford Mondeo V 2.0 Duratorq TDCi | 1997 ccm | 150 HP | 110 kW | 350 Nm | |
Ford Mondeo V 2.0 Duratorq TDCi | 1999 ccm | 179 HP | 132 kW | 400 Nm | |
Ford Mondeo V 2.0 EcoBlue | 1995 ccm | 120 HP | 88 kW | 340 Nm | |
Ford Mondeo V 2.0 EcoBlue | 1995 ccm | 150 HP | 110 kW | 370 Nm | |
Ford Mondeo V 2.0 EcoBlue | 1995 ccm | 190 HP | 140 kW | 400 Nm | |
Ford Mondeo V 2.0 TDCi | 1997 ccm | 211 HP | 155 kW | 450 Nm | |
Ford Mondeo V 2.0 TDCi | 1997 ccm | 209 HP | 154 kW | 450 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Ford Mondeo V 1.0 Ecoboost | 998 ccm | 125 HP | 92 kW | 170 Nm | |
Ford Mondeo V 1.5 Ecoboost | 1499 ccm | 160 HP | 118 kW | 240 Nm | |
Ford Mondeo V 1.5 Ecoboost | 1499 ccm | 165 HP | 121 kW | 242 Nm | |
Ford Mondeo V 1.5T | 1499 ccm | 181 HP | 133 kW | 240 Nm | |
Ford Mondeo V 2.0 Ecoboost | 1999 ccm | 203 HP | 149 kW | 345 Nm | |
Ford Mondeo V 2.0 Ecoboost | 1999 ccm | 239 HP | 176 kW | 345 Nm | |
Ford Mondeo V 2.0 Ecoboost | 1999 ccm | 239 HP | 176 kW | 340 Nm | |
Ford Mondeo V 2.0 Ecoboost | 1999 ccm | 203 HP | 149 kW | 300 Nm | |
Ford Mondeo V 2.0 Hybrid | 1999 ccm | 188 HP | 138 kW | 300 Nm | |
Ford Mondeo V GTDi 2.0 EcoBoost | 1999 ccm | 245 HP | 180 kW | 350 Nm | CAF488WQ8 |
Ford Mondeo V GTDi200 | 1999 ccm | 203 HP | 149 kW | 340 Nm | |
Ford Mondeo V GTDi240 | 1999 ccm | 242 HP | 178 kW | 350 Nm | CAF488WQ8 |
Request car now. Usually you get an answer on the same day!